Filters Reset
Save Search (1)
Save your search to get Alerts
32.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 2,087 SqFt$2,595Active
- 1/14 144 Beds 3 Baths 2,320 SqFt$2,500Active
- 1/25 254 Beds 2 Baths 2,136 SqFt$2,500Active
- 1/20 204 Beds 2 Baths 1,519 SqFt$2,500Active
- 1/40 404 Beds 3 Baths 2,509 SqFt$2,500Active
- 1/16 163 Beds 3.5 Baths 2,582 SqFt$2,500Active
- 1/23 234 Beds 2.5 Baths 1,734 SqFt$2,500Active
- 1/12 124 Beds 3 Baths 2,553 SqFt$2,500Active
- 1/28 284 Beds 2.5 Baths 2,501 SqFt$2,500Active
9101 Daisy Cutter XING, Georgetown, TX 78626
Listed by StarPointe Realty CTX, LLC
Single Family Home
- 1/34 344 Beds 3 Baths 2,619 SqFt$2,495Active
- 1/40 404 Beds 3 Baths 2,499 SqFt$2,495Active
- 1/30 304 Beds 2.5 Baths 2,160 SqFt$2,495Active
- 1/17 173 Beds 2.5 Baths 1,795 SqFt$2,495Active
- 1/40 404 Beds 2.5 Baths 2,499 SqFt$2,495Active
- 1/9 93 Beds 2.5 Baths 1,570 SqFt$2,450Active
- 1/11 113 Beds 2 Baths 1,580 SqFt$2,440Active
- 1/6 63 Beds 2 Baths 1,394 SqFt$2,400Active
- 1/32 324 Beds 2 Baths 2,106 SqFt$2,400Active
- 1/25 254 Beds 2.5 Baths 2,296 SqFt$2,400Active
- 1/40 404 Beds 2.5 Baths 2,632 SqFt$2,395Active
- 1/20 203 Beds 2.5 Baths 1,826 SqFt$2,376Active
- 1/20 203 Beds 2.5 Baths 1,826 SqFt$2,376Active
- 1/20 203 Beds 2.5 Baths 1,826 SqFt$2,376Active
- 1/24 244 Beds 2.5 Baths 2,326 SqFt$2,350Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale